Pelican Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Solaro ST 3 3 2,644 $800,000 $302 8 days
10842 Tiberio DR 3 2.5 2,246 $739,000 $329 36 days
10530 Bellagio DR 3 2.5 2,225 $669,000 $300 17 days
10396 Materita DR 3 2 1,906 $625,000 $327 53 days
10500 Pistoia DR 3 3 2,032 $589,900 $290 202 days
10651 Pelican Preserve BLVD Unit C 3 2 2,309 $585,000 $253 44 days
10864 Tiberio DR 3 2 1,823 $574,900 $315 33 days
10694 Camarelle CIR 2 2 1,867 $539,000 $288 23 days
10523 Bella Vista DR 3 2 2,010 $525,000 $261 63 days
10619 Tirano CT 2 2 1,673 $475,000 $283 44 days
Average: 2.4 2.1 1,600 $415,108 $256 99 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10600 Pistoia DR 4 3 2,247 $805,000 $358 14 days
10443 Migliera WAY 3 3.5 2,389 $745,000 $311 18 days
10600 Carena CIR 3 3.5 2,498 $725,000 $290 122 days
10566 Carena CIR 3 2 2,041 $690,000 $338 32 days
10304 Livorno DR 3 3 2,032 $599,000 $294 128 days
10386 Prato DR 2 2 1,917 $500,000 $260 13 days
10502 Casella WAY Unit 102 3 2 1,722 $459,900 $267 13 days
10293 Prato DR 2 2 1,564 $350,000 $223 257 days
10726 Cetrella DR 2 2 1,227 $335,000 $273 272 days
10720 Ravenna WAY Unit 201 3 2 1,396 $299,999 $214 138 days
Average: 2.7 2.4 1,766 $481,530 $262 148 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10437 Solaro ST 3 3 2,644 $995,000 $950,000 $359 16 days 10/15/25
10912 Pistoia DR 3 3 2,445 $885,000 $875,000 $357 17 days 4/3/26
9917 Vicenza DR 3 3 2,655 $949,000 $875,000 $329 24 days 10/15/25
10504 Solaro ST 3 3 2,644 $875,000 $865,000 $327 93 days 8/19/26
10447 Solaro ST 3 3 2,644 $877,000 $835,000 $315 19 days 8/28/26
10687 Prato DR 4 3 2,445 $825,000 $800,000 $327 11 days 2/2/26
10909 Pistoia DR 3 3 2,445 $850,000 $792,500 $324 13 days 7/23/26
10565 Pistoia DR 3 3 2,247 $795,000 $785,000 $349 26 days 4/3/26
10556 Severino LN 3 2.5 2,250 $785,000 $780,000 $346 72 days 12/15/25
10461 Migliera WAY 3 3 2,201 $775,000 $755,000 $343 5 days 3/24/26
Average: 2.6 2.1 1,750 $461,329 $443,844 $247 78 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.