Riviera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st ST Unit 904 3 2 1,571 $565,000 $359 174 days
2743 1st ST Unit 701 3 2 1,656 $459,000 $277 319 days
2743 1st ST Unit 1404 3 2 1,571 $450,000 $286 121 days
2743 1st ST Unit 704 3 2 1,408 $399,000 $283 60 days
2743 1st ST Unit 505 3 2 1,663 $369,900 $222 246 days
2743 1st ST Unit 1003 3 2 1,571 $359,000 $228 16 days
2743 1ST ST Unit 2106 3 2 1,721 $350,000 $203 78 days
2743 1st ST Unit 305 3 2 1,751 $324,900 $185 48 days
2743 1st ST Unit 406 3 2 1,669 $309,000 $185 140 days
2743 1st ST Unit 1006 3 2 1,721 $278,000 $161 102 days
Average: 3.0 2.0 1,630 $386,380 $239 131 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st ST Unit 502 3 2 1,543 $349,999 $226 248 days
2743 1st ST Unit 102 1 1.5 885 $264,900 $299 41 days
Average: 2.0 1.8 1,214 $307,449 $263 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2743 1st ST Unit 2703 3 2 1,571 $499,000 $438,000 $278 100 days 9/4/26
2743 1st ST Unit 2004 3 2 1,571 $399,000 $380,000 $241 212 days 3/9/26
2743 1st ST Unit 2102 3 2 1,656 $399,500 $364,500 $220 78 days 5/15/26
2743 1st ST Unit 1704 3 2 1,408 $399,000 $362,000 $257 14 days 11/13/25
2743 1st ST Unit 1704 3 2 1,571 $369,000 $360,000 $229 35 days 2/23/26
2743 1st ST Unit 2404 3 2 1,571 $375,000 $359,000 $228 147 days 7/15/26
2743 1st ST Unit 2303 3 2 1,408 $358,000 $345,000 $245 81 days 10/28/25
2743 1st ST Unit 2503 3 2 1,571 $369,000 $340,000 $216 183 days 6/10/26
2743 1st ST Unit 1206 3 2 1,721 $349,900 $330,000 $191 70 days 1/6/26
2743 1st ST Unit 2106 3 2 1,663 $293,400 $278,500 $167 270 days 10/17/25
Average: 2.8 2.0 1,508 $366,890 $342,454 $228 73 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.