The Quarry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9087 Breakwater DR 5 4.5 3,999 $3,499,750 $875 233 days
9238 Ores CIR 4 3 3,087 $2,389,000 $773 165 days
8806 Spinner Cove LN 3 2.5 2,600 $1,895,000 $728 3 days
9179 Flint CT 3 2 1,916 $1,290,000 $673 132 days
9263 Fieldstone LN 3 2 1,911 $1,175,000 $614 40 days
9137 Quartz LN 3 3 2,146 $1,050,000 $489 13 days
9104 Graphite CIR 3 2 1,996 $915,000 $458 142 days
9064 Siesta Bay DR Unit 5-102 2 2 1,654 $899,900 $544 286 days
9343 Fieldstone LN 3 2 1,916 $879,000 $458 58 days
9328 Fieldstone LN 3 2 2,000 $769,000 $384 157 days
Average: 3.2 2.5 2,316 $1,297,319 $532 130 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9226 Marble Stone DR 4 5.5 5,306 $3,295,000 $620 18 days
9259 Fieldstone LN 3 3 2,547 $1,849,000 $725 33 days
9704 Cobalt Cove CIR 3 2.5 2,623 $729,000 $277 37 days
8755 Coastline CT Unit 202 3 2.5 2,297 $699,900 $304 149 days
9516 Ironstone TER Unit 101 2 2 1,654 $449,700 $271 266 days
Average: 3.0 3.1 2,885 $1,404,520 $440 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9214 Marble Stone DR 4 5.5 4,193 $3,525,000 $3,100,000 $739 181 days 5/28/26
9075 Breakwater DR 5 4 3,085 $2,899,000 $2,750,000 $891 207 days 6/5/26
9380 Slate CT 4 3 3,025 $2,785,000 $2,630,000 $869 8 days 12/4/25
9305 Quarry DR 4 3 3,087 $2,745,000 $2,550,000 $826 85 days 1/28/26
9755 Nickel Ridge CIR 4 4 3,231 $2,295,000 $2,250,000 $696 204 days 3/12/26
9356 Slate CT 4 4 3,193 $2,250,000 $2,100,000 $657 7 days 4/10/26
9180 Ores CIR 4 3 3,087 $2,295,000 $2,100,000 $680 170 days 3/20/26
9230 Gypsum WAY 4 3 3,078 $1,999,000 $1,875,000 $609 66 days 7/15/26
9327 Marble Stone DR 3 3 2,687 $1,799,000 $1,800,000 $669 82 days 4/30/26
9052 Graphite CIR 4 3 3,093 $1,849,900 $1,725,000 $557 121 days 1/7/26
Average: 3.3 2.7 2,483 $1,331,814 $1,251,765 $483 123 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.