Beach And Tennis Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Bonita Beach RD Unit 508 1 1 508 $448,500 $882 123 days
5500 Bonita Beach RD Unit 302 1 1 508 $380,000 $748 726 days
5700 Bonita Beach RD SW Unit 3-805 1 1 508 $379,000 $746 72 days
5600 Bonita Beach RD Unit 802 1 1 508 $370,000 $728 174 days
5900 Bonita Beach RD Unit 1802 1 1 508 $369,900 $728 520 days
5800 Bonita Beach RD SW Unit 2002 1 1 508 $360,000 $708 61 days
5900 Bonita Beach RD Unit 1602 1 1 508 $359,000 $706 370 days
5600 Bonita Beach RD Unit 4003 1 1 508 $350,000 $688 209 days
5700 Bonita Beach RD SW Unit 3-405 1 1 508 $349,000 $687 275 days
5600 Bonita Beach RD Unit 201 1 1 508 $320,000 $629 13 days
Average: 1.0 1.0 508 $352,107 $693 244 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach RD SW Unit 2805 1 1 508 $365,000 $718 241 days
5900 Bonita Beach RD Unit 507 1 1 508 $355,000 $698 62 days
5600 Bonita Beach RD Unit 4-004 1 1 508 $285,000 $561 316 days
5500 Bonita Beach RD Unit 908 1 1 508 $275,000 $541 2 days
Average: 1.0 1.0 508 $320,000 $629 2 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach RD Unit 706 1 1 508 $425,000 $425,000 $836 1 day 1/5/26
5900 Bonita Beach RD Unit 1-406 1 1 508 $419,000 $390,000 $767 333 days 12/3/25
5800 Bonita Beach RD SW Unit 2-705 1 1 508 $379,000 $367,000 $722 28 days 3/31/26
5600 Bonita Beach RD Unit 4405 1 1 508 $359,000 $330,000 $649 25 days 4/14/26
5700 Bonita Beach RD SW Unit 808 1 1 508 $355,000 $320,000 $629 55 days 2/13/26
5600 Bonita Beach RD SW Unit 4806 1 1 508 $349,000 $312,500 $615 354 days 11/7/25
5500 Bonita Beach RD Unit 505 1 1 508 $315,000 $300,000 $590 82 days 5/4/26
5900 Bonita Beach RD Unit #1405 1 1 508 $342,000 $300,000 $590 186 days 12/11/25
5900 Bonita Beach RD Unit 803 1 1 508 $300,000 $292,500 $575 84 days 3/27/26
5600 Bonita Beach RD SW Unit 4606 1 1 508 $309,000 $284,000 $559 650 days 2/19/26
Average: 1.0 1.0 508 $320,540 $297,125 $584 99 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.