Esplanade Lake Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11441 Canal Grande DR 4 5.5 3,982 $3,750,000 $941 117 days
11640 Roseto CT 3 3.5 3,301 $2,100,000 $636 81 days
11420 Canal Grande DR 3 3.5 3,306 $1,999,999 $604 29 days
11591 Venetian Lagoon DR 3 3 3,127 $1,999,990 $639 301 days
17489 Aquila CT 3 3 3,225 $1,450,000 $449 70 days
11110 Canal Grande DR 3 3 3,127 $1,395,000 $446 82 days
11720 Canal Grande DR 3 3.5 2,110 $975,000 $462 14 days
11694 Canal Grande DR 2 2 1,581 $950,000 $600 51 days
12350 Canal Grande DR 2 2 1,581 $599,900 $379 167 days
17323 Terracina DR 2 2 1,581 $580,000 $366 26 days
Average: 2.5 2.6 2,234 $1,113,837 $441 105 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11401 Venetian Lagoon DR 4 5.5 4,536 $2,995,000 $660 106 days
17602 Terracina DR 3 3 3,126 $1,500,000 $479 150 days
17426 Terracina DR 3 3 3,095 $1,395,000 $450 50 days
18166 Terracina DR 3 3 3,145 $1,071,052 $340 159 days
11920 Noveli CT 3 3 2,367 $1,050,000 $443 11 days
18109 Terracina DR 3 3 2,405 $822,613 $342 21 days
11934 Molto DR 3 3.5 2,150 $795,000 $369 82 days
12401 Canal Grande DR 2 2 1,581 $549,900 $347 152 days
17377 Corsini DR 2 2 1,581 $465,000 $294 45 days
11861 Venetian Lagoon DR Unit 104 2 2 1,616 $409,500 $253 365 days
Average: 2.8 3.0 2,560 $1,105,306 $398 173 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11351 Venetian Lagoon DR 4 5 4,892 $2,995,000 $2,775,000 $567 116 days 1/27/26
11501 Venetian Lagoon DR 4 5.5 4,506 $2,895,000 $2,700,000 $599 52 days 12/5/25
11611 Roseto CT 5 5.5 4,891 $2,895,000 $2,550,000 $521 205 days 7/10/26
11451 Venetian Lagoon DR 4 5.5 4,513 $2,795,000 $2,525,000 $559 98 days 6/8/26
11641 Caleri CT 3 3.5 3,664 $2,220,000 $2,220,000 $605 0 days 6/22/26
11591 Canal Grande DR 3 3 3,002 $2,100,000 $1,995,000 $664 112 days 4/2/26
11699 Caleri CT 3 3.5 3,302 $2,000,000 $1,900,000 $575 65 days 10/1/25
11400 Canal Grande DR 4 5.5 4,534 $1,950,000 $1,850,000 $408 201 days 8/24/26
11651 Canal Grande DR 3 3 3,036 $1,800,000 $1,775,000 $584 6 days 3/23/26
17668 Terracina DR 4 3 3,225 $1,765,000 $1,650,000 $511 21 days 1/29/26
Average: 2.8 2.9 2,471 $1,076,190 $1,021,689 $393 72 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.