Ole Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9066 Albion LN N Unit 5101 3 2.5 1,989 $470,000 $236 115 days
9108 Capistrano ST S Unit 7405 3 2.5 1,730 $449,000 $259 12 days
9110 Capistrano ST S Unit 8401 3 2.5 2,086 $449,000 $215 18 days
8993 Cambria CIR Unit 1907 3 2.5 2,008 $439,000 $218 210 days
9163 Delano ST Unit 10006 3 2.5 1,733 $430,000 $248 60 days
9114 Capistrano ST S Unit 8501 3 2.5 1,989 $425,000 $213 37 days
9140 Delano ST Unit 9302 3 2 1,771 $425,000 $239 136 days
9092 Capistrano ST S Unit 6401 3 2.5 1,715 $419,000 $244 14 days
9128 Delano ST Unit 89-2 3 2.5 1,729 $419,000 $242 120 days
9108 Capistrano ST S Unit 7401 3 2.5 1,920 $419,000 $218 499 days
Average: 2.6 2.4 1,722 $388,470 $225 177 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9153 Chula Vista ST Unit 13203 3 2.5 1,776 $424,900 $239 34 days
9108 Capistrano ST S Unit 7402 3 2 1,770 $379,000 $214 252 days
9036 Alturas ST Unit 3603 2 2 1,404 $299,900 $213 345 days
9041 Alturas ST Unit 3803 2 2.5 1,509 $250,000 $165 57 days
Average: 2.5 2.2 1,614 $338,450 $208 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion LN S Unit 7301 4 2.5 2,084 $568,000 $527,500 $253 83 days 4/1/26
9111 Capistrano ST S Unit 8302 3 2.5 1,682 $559,900 $525,500 $312 164 days 5/13/26
9077 CAPISTRANO ST N Unit 4702 3 2.5 2,080 $550,000 $515,000 $247 133 days 5/29/26
9085 Chula Vista ST Unit 10604 3 2.5 1,729 $475,000 $475,000 $274 71 days 1/29/26
9091 Covina DR S Unit 6901 3 2.5 2,008 $469,900 $447,500 $222 44 days 3/19/26
9037 Alturas ST Unit 3705 3 2.5 1,733 $499,500 $440,000 $253 130 days 10/17/25
8953 Malibu ST Unit 402 2 2.5 1,776 $445,000 $430,000 $242 51 days 12/11/25
9095 Covina DR S Unit 6801 3 2.5 2,084 $475,000 $420,000 $201 141 days 3/11/26
9071 ALBION LN N Unit 5701 3 2.5 1,715 $419,000 $410,000 $239 20 days 4/6/26
9070 Albion LN N Unit 5801 3 2.5 2,086 $419,000 $400,000 $191 81 days 1/28/26
Average: 2.7 2.4 1,733 $407,636 $376,296 $216 116 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.