The Ritz-Carlton Residences Estero Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass BLVD Unit 1106 4 4.5 3,885 $8,245,000 $2,122 53 days
5100 Seagrass WAY Unit 806 4 4.5 3,885 $7,795,000 $2,006 54 days
5200 Seagrass WAY Unit 1901 4 4.5 3,885 $7,525,000 $1,936 58 days
5100 Seagrass BLVD Unit 306 4 4.5 3,885 $7,295,000 $1,877 28 days
5100 Seagrass BLVD Unit M06 4 4.5 3,885 $6,415,000 $1,651 53 days
5200 Seagrass BLVD Unit 2002 2 3 2,628 $6,005,000 $2,285 58 days
5200 Seagrass BLVD Unit 1001 4 4.5 3,885 $5,930,000 $1,526 82 days
5200 Seagrass BLVD Unit 1904 3 3.5 3,610 $5,910,000 $1,637 55 days
5100 Seagrass BLVD Unit 1905 2 3 2,628 $5,500,000 $2,092 53 days
5100 Seagrass BLVD Unit 503 3 3.5 3,610 $4,999,900 $1,385 115 days
Average: 3.0 3.6 3,360 $5,597,935 $1,672 73 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass BLVD Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 116 days
5200 Seagrass BLVD Unit 1506 4 4.5 3,885 $8,845,000 $2,276 103 days
5200 Seagrass BLVD Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 114 days
5200 Seagrass BLVD Unit 401 4 4.5 3,885 $5,050,000 $1,299 23 days
5200 Seagrass BLVD Unit 1104 3 3.5 3,610 $4,780,000 $1,324 88 days
5200 Seagrass BLVD Unit 705-N 2 3 2,628 $3,945,000 $1,501 14 days
5200 Seagrass BLVD Unit 605-N 2 3 2,628 $3,840,000 $1,461 150 days
Average: 3.3 3.9 3,824 $6,992,142 $1,728 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass BLVD Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 47 days 7/8/26
5100 Seagrass BLVD Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 107 days 7/9/26
5100 Seagrass WAY Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 22 days 6/18/26
5000 Coconut RD Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 57 days 4/24/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 8 days 5/6/26
5000 Coconut Rd Unit 1706 4 4.5 3,885 $6,710,000 $6,710,000 $1,727 419 days 4/27/26
5000 Coconut RD Unit 206 4 4.5 3,885 $5,345,000 $5,345,000 $1,375 177 days 5/1/26
5000 Coconut Rd Unit 1501 4 4.5 3,885 $5,195,000 $5,195,000 $1,337 21 days 4/30/26
5000 Coconut RD Unit 1603 3 3.5 3,610 $4,760,000 $4,760,000 $1,318 223 days 5/1/26
5000 Coconut Rd Unit 1804 3 3.5 3,610 $4,505,000 $4,505,000 $1,247 373 days 5/7/26
Average: 3.5 4.1 3,885 $6,330,000 $6,207,041 $1,546 178 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.