Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Caxambas CT 4 4 4,994 $12,275,000 $2,457 131 days
573 Goldcoast CT 4 5.5 4,035 $5,890,000 $1,459 113 days
131 Templewood CT 3 3 3,017 $4,499,900 $1,491 110 days
1702 Ludlow RD 4 3 2,836 $3,550,000 $1,251 100 days
1135 Bluebird AVE 5 5.5 4,803 $2,999,995 $624 42 days
1115 Caxambas DR N/A N/A N/A $2,495,000 Unknown 583 days
641 Hernando DR 3 3.5 1,900 $2,199,999 $1,157 31 days
1978 San Marco RD 3 2.5 2,198 $2,175,000 $989 587 days
1159 Whiteheart CT 3 2.5 2,200 $2,150,000 $977 327 days
1775 Waterfall CT 3 2 2,007 $2,125,000 $1,058 175 days
1601 Rainbow CT 4 3.5 3,063 $1,899,000 $619 475 days
225 Geranium CT N/A N/A N/A $1,800,000 Unknown 525 days
765 N BARFIELD DR 2 2 1,892 $1,349,000 $713 46 days
756 Apple CT 3 2 1,116 $1,300,000 $1,164 181 days
1800 Woodbine CT 3 2 1,923 $1,099,000 $571 385 days
180 Seaview CT Unit 314 1 1.5 597 $480,000 $804 17 days
Average: 3.2 3.0 2,612 $3,017,930 $1,095 240 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Dorando CT 4 5.5 4,035 $5,990,000 $1,484 376 days
1148 Breakwater CT 4 3.5 2,447 $2,675,000 $1,093 279 days
1648 Villa CT 3 2 2,100 $1,850,000 $880 2 days
137 Greenview ST N/A N/A N/A $950,000 Unknown 56 days
211 S Bahama AVE 3 2 1,669 $799,000 $478 100 days
980 Caxambas DR N/A N/A N/A $790,000 Unknown 88 days
Average: 3.5 3.2 2,562 $2,175,666 $984 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1485 Caxambas CT N/A N/A N/A $6,500,000 $6,000,000 Unknown 145 days 6/30/26
474 Pepperwood CT 3 3.5 3,372 $3,890,000 $3,600,000 $1,067 94 days 6/22/26
650 Rockport CT 4 3.5 3,661 $3,649,000 $3,250,000 $887 245 days 6/3/26
520 Alameda CT 4 3.5 3,195 $2,700,000 $2,320,000 $726 189 days 5/12/26
895 Banyan CT N/A N/A N/A $2,300,000 $2,000,000 Unknown 483 days 8/27/26
931 Scott DR 6 3.5 3,817 $2,000,000 $1,700,000 $445 365 days 9/9/26
450 N Barfield DR N/A N/A N/A $1,775,000 $1,637,500 Unknown 251 days 7/9/26
248 Polynesia CT 3 3 2,469 $1,700,000 $1,620,000 $656 42 days 4/24/26
72 N Barfield DR 3 2 1,727 $1,699,500 $1,600,000 $926 13 days 6/30/26
778 Bluebonnet CT 3 2 2,250 $1,650,000 $1,600,000 $711 86 days 4/15/26
434 Tarpon CT N/A N/A N/A $1,625,000 $1,575,000 Unknown 67 days 3/24/26
100 Lamplighter DR 3 2 2,048 $1,499,000 $1,480,000 $722 32 days 6/15/26
138 Kirkwood ST 4 3 2,278 $1,490,000 $1,400,000 $614 218 days 7/17/26
1211 Butterfly CT N/A N/A N/A $1,450,000 $1,325,000 Unknown 1 day 8/31/26
751 Orchid CT 2 2.5 1,711 $1,380,000 $1,250,000 $730 32 days 8/6/26
1616 Ludlow RD 4 3 3,117 $1,199,000 $1,250,000 $401 49 days 6/11/26
306 Colonial AVE 4 3 1,836 $1,189,500 $1,150,000 $626 46 days 9/9/26
321 Columbus WAY 4 3 1,888 $1,185,000 $1,100,000 $582 137 days 5/8/26
205 Sand Hill ST 4 2 2,257 $1,135,000 $1,095,000 $485 77 days 4/17/26
1813 N Bahama AVE 3 2 1,792 $1,085,000 $1,050,000 $585 31 days 8/31/26
20 Hickory CT 3 2 1,500 $1,100,000 $1,038,000 $692 45 days 5/29/26
1390 Wayne AVE 3 2 1,798 $1,049,000 $990,000 $550 43 days 6/2/26
890 S Collier BLVD Unit 705 2 2 992 $949,000 $920,000 $927 191 days 8/31/26
1345 Whiteheart AVE 4 2 1,995 $899,999 $885,000 $443 2 days 6/11/26
1460 Biscayne WAY 3 2 1,698 $789,000 $740,000 $435 116 days 4/10/26
Average: 3.5 2.6 2,270 $1,740,629 $1,613,351 $660 115 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.