Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4696 3RD AVE NW 6 6.5 8,003 $8,200,000 $1,024 896 days
4161 3RD AVE SW 5 6.5 7,957 $8,150,000 $1,024 904 days
2400 Oil Well RD 4 3 3,195 $5,000,000 $1,564 1893 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1212 days
191 29TH ST SW 4 5.5 4,000 $4,495,000 $1,123 94 days
Pine Ridge RD N/A N/A N/A $4,300,000 Unknown 1555 days
3280 66th ST SW 3 2.5 2,450 $4,299,000 $1,754 16 days
634 19th ST SW 5 5.5 4,651 $3,599,000 $773 61 days
100 Golden Gate BLVD N/A N/A N/A $3,300,000 Unknown 288 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 239 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 239 days
390 3rd ST NW 3 3.5 4,040 $2,999,999 $742 84 days
1874 39th ST SW 5 5 4,403 $2,895,000 $657 29 days
2751 68th ST SW 4 4.5 3,535 $2,750,000 $777 17 days
430 29th ST NW 3 2.5 3,257 $2,750,000 $844 105 days
428 22nd ST SE 4 5.5 3,569 $2,700,000 $756 50 days
6761 Golden Gate PKWY 3 2 2,034 $2,500,000 $1,229 76 days
2997 64th ST SW 4 4 2,809 $2,450,000 $872 14 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 58 days
1361 Golden Gate BLVD W 6 5.5 5,200 $2,285,000 $439 90 days
840 Jung BLVD W 4 3 3,017 $2,250,000 $745 254 days
1160 13th ST SW 6 5 3,941 $2,149,000 $545 78 days
1086 21st ST SW 4 4 3,434 $1,820,000 $529 217 days
6061 Golden Oaks LN 3 2 2,002 $1,800,000 $899 16 days
1109 15th ST SW 4 5 3,186 $1,800,000 $564 258 days
Average: 3.6 2.7 2,199 $604,793 $408 218 days
Viewing 1 - 25 of 748
Viewing 1 - 25 of 748
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna AVE 4 5.5 5,730 $5,300,000 $924 673 days
Everglades BLVD E N/A N/A N/A $3,500,000 Unknown 748 days
4480 1st AVE NW 5 4 3,455 $1,850,000 $535 253 days
1347 23rd ST SW 4 4 2,747 $1,795,000 $653 5 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 37 days
788 9th ST SW 4 4 2,747 $1,650,000 $600 170 days
3160 27th AVE SW 5 4.5 3,574 $1,495,000 $418 206 days
910 Golden Gate BLVD E 4 3.5 2,845 $1,399,999 $492 188 days
1360 29th ST SW 5 3.5 3,587 $1,365,000 $380 24 days
3885 52nd AVE NE 4 4 3,274 $1,299,000 $396 30 days
825 Desoto BLVD N 4 2 2,600 $1,148,999 $441 196 days
3731 5th AVE NW 4 3 2,893 $1,100,000 $380 135 days
2790 66th ST SW 3 2.5 2,954 $1,099,000 $372 157 days
3111 4th ST NW 5 4.5 2,582 $999,000 $386 41 days
3886 24th AVE SE 4 2.5 2,440 $999,000 $409 182 days
826 20TH ST SE 3 3 2,392 $972,000 $406 468 days
2123 19th ST SW 4 4 2,800 $849,900 $303 64 days
525 Weber BLVD N 3 2 1,925 $849,900 $441 244 days
328 16th AVE NW 4 2 2,005 $825,000 $411 72 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
2719 2nd ST NW 3 3 1,865 $786,000 $421 48 days
670 13th ST NW 6 4 3,562 $777,000 $218 28 days
4473 Golden Gate BLVD E 4 2 1,882 $750,000 $398 48 days
791 14th ST NE 3 2.5 1,965 $725,000 $368 126 days
2618 35th AVE NE 3 2.5 2,555 $715,000 $279 529 days
Average: 3.4 2.5 1,949 $619,462 $351 64 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 1st ST NW 4 3 3,824 $3,100,000 $2,950,000 $771 29 days 3/18/26
4747 7th AVE SW 6 5 3,996 $2,600,000 $2,400,000 $600 48 days 4/28/26
3632 Golden Gate BLVD W 4 5.5 3,839 $2,439,000 $2,400,000 $625 224 days 6/1/26
4751 1st AVE SW 4 3.5 3,015 $2,650,000 $2,375,000 $787 98 days 8/20/26
3691 21st AVE SW 4 5 4,305 $2,399,000 $2,300,000 $534 301 days 8/28/26
123 10th AVE NW 4 4.5 4,288 $2,449,000 $2,300,000 $536 489 days 7/31/26
538 13th ST SW 5 4.5 3,766 $2,250,000 $2,100,000 $557 320 days 4/13/26
4501 3rd AVE SW 5 4.5 3,731 $2,349,000 $2,000,000 $536 59 days 5/11/26
524 13th ST SW 5 4.5 3,766 $2,250,000 $2,000,000 $531 457 days 8/27/26
1886 39th ST SW 4 4.5 3,201 $1,999,999 $1,850,000 $577 185 days 9/2/26
5772 GREEN BLVD 4 3 2,860 $2,195,000 $1,850,000 $646 224 days 8/6/26
1261 SW 13th ST 3 3 2,392 $1,950,000 $1,825,000 $762 62 days 6/18/26
264 13TH ST NW 4 4.5 3,406 $1,875,000 $1,820,000 $534 240 days 6/30/26
740 13th ST NW 5 4.5 3,579 $1,999,000 $1,800,000 $502 427 days 3/30/26
1618 19th ST SW 4 5 3,186 $1,830,000 $1,750,000 $549 16 days 7/3/26
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
428 21st ST SW 4 3 2,803 $1,680,000 $1,604,000 $572 206 days 6/25/26
933 11th ST SW 4 3.5 3,451 $1,650,000 $1,600,000 $463 43 days 8/14/26
2760 70th ST SW 4 4 4,189 $1,895,000 $1,600,000 $381 89 days 5/12/26
772 11th ST NW 4 4.5 3,406 $1,850,000 $1,600,000 $469 63 days 4/7/26
662 9th ST SW 4 4 3,207 $1,850,000 $1,600,000 $498 113 days 5/28/26
3219 White BLVD 4 3.5 3,351 $1,650,000 $1,600,000 $477 222 days 6/3/26
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
1388 Everglades BLVD N 4 4 4,269 $1,650,000 $1,500,000 $351 87 days 4/30/26
775 3rd ST NW 3 3.5 2,927 $1,690,000 $1,450,000 $495 428 days 3/26/26
Average: 3.4 2.4 1,974 $557,863 $530,435 $341 105 days
Viewing 1 - 25 of 590
Viewing 1 - 25 of 590

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.