Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand BLVD Unit 1407 3 2.5 1,802 $399,000 $221 41 days
3000 Oasis Grand BLVD Unit 801 3 2.5 1,854 $365,000 $196 101 days
3000 Oasis Grand BLVD Unit 2905 2 2 1,249 $299,000 $239 126 days
3000 Oasis Grand BLVD Unit 2203 2 2 1,512 $290,000 $191 599 days
3000 Oasis Grand BLVD Unit 1603 2 2 1,512 $284,000 $187 43 days
3000 Oasis Grand BLVD Unit MPH6 2 2 1,008 $259,000 $256 258 days
3000 Oasis Grand BLVD Unit 505 2 2 1,249 $255,900 $204 67 days
2094 Arbour Walk CIR Unit 3018 2 2 920 $255,725 $277 172 days
3000 Oasis Grand BLVD Unit 2802 2 2 1,180 $250,000 $211 21 days
3000 Oasis Grand BLVD Unit 2402 2 2 1,319 $249,000 $188 387 days
3000 Oasis Grand BLVD Unit 1705 2 2 1,249 $235,000 $188 111 days
3000 Oasis Grand BLVD Unit 1206 1 1.5 867 $229,900 $265 275 days
2106 Arbour Walk CIR Unit 2911 2 2 989 $225,000 $227 88 days
2142 Arbour Walk CIR Unit 2616 2 2 1,022 $219,000 $214 357 days
2214 Arbour Walk CIR Unit 2012 2 2 920 $199,000 $216 13 days
950 Hancock Creek South BLVD Unit 524 3 2 1,111 $185,000 $166 252 days
950 Hancock Creek South BLVD Unit 423 2 2 978 $180,000 $184 155 days
2202 Arbour Walk CIR Unit 2124 1 1 648 $179,999 $277 105 days
2190 Arbour Walk CIR Unit 2221 2 2 989 $179,000 $180 56 days
Average: 2.1 2.0 1,177 $249,396 $215 170 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand BLVD Unit 2405 2 2 1,321 $240,500 $182 166 days
2214 Arbour Walk CIR Unit 2022 2 2 918 $190,000 $206 473 days
Average: 2.0 2.0 1,119 $215,250 $194 166 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Oasis Grand BLVD Unit 1004 3 2.5 1,609 $495,000 $420,000 $261 142 days 8/13/26
3000 Oasis Grand BLVD Unit 1101 3 2.5 1,584 $360,000 $360,000 $227 0 days 6/4/26
3000 Oasis Grand BLVD Unit 901 3 2.5 1,854 $319,000 $315,000 $169 161 days 4/1/26
3000 Oasis Grand BLVD Unit 2903 2 2 1,512 $310,000 $299,000 $197 210 days 8/14/26
3000 Oasis Grand BLVD Unit 2502 2 2 1,319 $275,000 $275,000 $208 19 days 5/2/26
3000 Oasis Grand BLVD Unit 2205 2 2 1,249 $265,000 $270,000 $216 54 days 7/20/26
3000 Oasis Grand BLVD Unit 2702 2 2 1,319 $259,000 $239,900 $181 160 days 6/15/26
3000 Oasis Grand BLVD Unit 1702 2 2 1,319 $250,000 $160,000 $121 347 days 5/28/26
950 Hancock Creek South BLVD Unit 124 2 2 978 $159,000 $150,000 $153 89 days 6/10/26
Average: 2.3 2.2 1,415 $299,111 $276,544 $193 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.