Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17211 Cherrywood CT 4 3.5 3,143 $1,395,000 $443 96 days
28554 Westmeath CT 4 3 2,040 $1,075,000 $526 92 days
28522 Westmeath CT 2 2.5 1,891 $1,000,000 $528 17 days
28062 Edenderry CT 2 2.5 1,891 $839,000 $443 47 days
28095 Kerry CT 4 2 2,251 $759,000 $337 257 days
17270 Galway RUN 2 2.5 1,891 $730,000 $386 134 days
28100 Cookstown CT Unit 2201 3 2 1,760 $625,000 $355 2 days
28021 Cookstown CT Unit 3603 3 2 2,138 $575,000 $268 56 days
28011 Cookstown CT Unit 3502 3 2 2,138 $554,900 $259 395 days
17960 Bonita National BLVD Unit 1725 2 2 1,344 $525,000 $390 56 days
17361 Cherrywood CT Unit 7801 3 2 1,760 $524,900 $298 261 days
28000 Cookstown CT Unit 3204 3 2 1,760 $524,900 $298 320 days
28021 Cookstown CT Unit 3601 3 2 1,760 $485,000 $275 198 days
28042 Bridgetown CT Unit 4613 2 2 1,344 $449,000 $334 201 days
17940 Bonita National BLVD Unit 1414 2 2 1,344 $449,000 $334 242 days
28051 Bridgetown CT Unit 5714 2 2 1,352 $445,000 $329 25 days
17981 Bonita National BLVD Unit 743 2 2 1,122 $394,999 $352 72 days
17941 Bonita National BLVD Unit 312 2 2 1,162 $385,000 $331 9 days
17951 Bonita National BLVD Unit 422 2 2 1,162 $385,000 $331 84 days
17941 Bonita National BLVD Unit 327 2 2 1,162 $385,000 $331 100 days
17911 Bonita National BLVD Unit 114 2 2 1,122 $379,900 $338 50 days
17941 Bonita National BLVD Unit 333 2 2 1,162 $375,000 $322 157 days
17981 Bonita National BLVD Unit 712 2 2 1,137 $365,000 $321 102 days
17921 Bonita National BLVD Unit 244 2 2 1,122 $359,900 $320 137 days
Average: 2.5 2.2 1,623 $582,729 $352 130 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 WESTMEATH CT 3 3 2,040 $1,120,000 $549 34 days
28004 Foxrock CT 4 3 2,247 $899,000 $400 13 days
28531 Carlow CT Unit 1502 3 2 2,138 $750,000 $350 45 days
17271 Cherrywood CT Unit 8701 3 2 1,760 $579,000 $328 201 days
17280 Cherrywood CT Unit 6001 3 2 1,760 $538,500 $305 67 days
17311 Cherrywood CT Unit 8303 3 2 2,138 $525,000 $245 249 days
28031 Bridgetown CT Unit 5424 2 2 1,344 $415,000 $308 61 days
Average: 3.0 2.3 1,918 $689,500 $355 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18170 Bonita National BLVD 3 3 2,801 $1,500,000 $1,400,000 $499 111 days 4/15/26
28008 Kerry CT 3 3 2,445 $1,355,000 $1,321,125 $540 101 days 8/31/26
28003 Wicklow CT 3 3 2,445 $1,400,000 $1,300,000 $531 5 days 6/30/26
28613 Lisburn CT 4 3 2,553 $1,350,000 $1,275,000 $499 129 days 4/21/26
17161 Cherrywood CT 4 3.5 3,025 $1,275,000 $1,250,000 $413 56 days 6/12/26
28577 Longford CT 4 3 2,271 $1,275,000 $1,237,500 $544 34 days 5/8/26
28657 Newtown CT 4 3 2,247 $1,195,000 $1,196,000 $532 2 days 7/7/26
28560 Longford CT 4 2 2,251 $1,175,000 $1,118,000 $496 15 days 3/28/26
28627 Derry CT 4 3 2,040 $1,100,000 $1,100,000 $539 0 days 9/18/26
28561 Westmeath CT 3 2.5 1,891 $1,099,900 $1,100,000 $581 18 days 4/20/26
28524 Longford CT 4 3 2,271 $1,100,000 $1,075,000 $473 94 days 4/23/26
28614 Newtown CT 4 2 2,246 $1,100,000 $1,060,000 $471 108 days 7/7/26
28548 Longford CT 4 2 2,251 $1,100,000 $1,050,000 $466 397 days 6/29/26
28520 Longford CT 4 2 2,251 $1,025,000 $985,000 $437 111 days 6/18/26
28521 Westmeath CT 2 2.5 1,891 $970,000 $936,900 $495 6 days 6/2/26
28047 Foxrock CT 4 3 2,247 $939,000 $920,000 $409 39 days 4/29/26
28095 Foxrock CT 3 3 2,247 $910,000 $895,000 $398 121 days 5/13/26
28087 Kerry CT 3 3 2,445 $969,000 $887,500 $362 279 days 9/3/26
28029 Foxrock CT 4 3 2,247 $899,000 $875,000 $389 116 days 8/19/26
28591 Westmeath CT 2 2.5 1,891 $899,000 $875,000 $462 93 days 7/24/26
17200 Galway RUN 4 3 2,247 $879,900 $870,000 $387 26 days 5/15/26
28542 Westmeath CT 3 2 1,641 $880,000 $865,000 $527 45 days 4/30/26
28107 Foxrock CT 4 2 2,246 $849,000 $802,000 $357 210 days 4/30/26
17220 Galway RUN 3 2 2,062 $799,000 $799,000 $387 160 days 4/30/26
17430 Galway RUN 4 2 2,246 $799,000 $760,000 $338 87 days 5/15/26
Average: 3.0 2.4 1,912 $790,041 $764,794 $389 89 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.