Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17424 Blue Sapphire DR 4 4 3,707 $3,000,000 $809 12 days
18837 Wildblue BLVD 3 3.5 3,178 $2,390,000 $752 595 days
18165 Wildblue BLVD 4 4.5 3,683 $2,299,000 $624 3 days
17244 Blue Sapphire DR 4 3.5 3,178 $2,275,000 $715 270 days
17395 Blue Sapphire DR 4 3 2,966 $2,195,000 $740 210 days
19130 Wildblue BLVD 4 4.5 3,138 $1,995,000 $635 39 days
14618 Blue Bay CIR 3 3 2,801 $1,799,000 $642 11 days
19125 Aqua Shore DR 3 3 2,852 $1,795,000 $629 45 days
17423 Blue Sapphire DR 4 3.5 3,178 $1,795,000 $564 194 days
18500 Wildblue BLVD 4 3 2,966 $1,749,000 $589 224 days
18220 Wildblue BLVD 4 4.5 3,683 $1,695,000 $460 8 days
18380 Wildblue BLVD 4 3 2,966 $1,625,000 $547 486 days
17331 Blue Sapphir Dr. 3 3.5 3,178 $1,590,000 $500 102 days
19263 Aqua Shore DR 4 4 3,894 $1,575,000 $404 89 days
18958 Wildblue BLVD 4 3 2,966 $1,575,000 $531 152 days
17211 Blue Sapphire DR 3 3 2,690 $1,487,595 $553 84 days
15116 Blue Bay CIR 3 3 2,247 $1,399,900 $623 24 days
13682 Blue Bay CIR 4 3 2,704 $1,299,000 $480 136 days
19025 Aqua Shore DR 3 3 2,220 $1,250,000 $563 56 days
19001 Aqua Shore DR 2 2.5 2,589 $1,250,000 $482 236 days
15248 Blue Bay CIR 3 2 2,061 $960,000 $465 175 days
13665 Blue Bay CIR 4 3 2,247 $899,000 $400 164 days
13585 Blue Bay CIR 4 3 2,247 $894,999 $398 82 days
14257 Blue Bay CIR 4 3 2,247 $874,999 $389 32 days
14083 Blue Bay CIR 4 3 2,247 $774,000 $344 113 days
Average: 3.5 3.2 2,835 $1,584,284 $547 137 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14900 Blue Bay CIR 4 3 2,801 $1,794,999 $640 104 days
14352 Blue Bay CIR 4 3 2,801 $1,699,000 $606 172 days
17439 Blue Sapphire DR 4 3 2,966 $1,695,000 $571 5 days
17351 Blue Sapphire DR 4 3 2,966 $1,695,000 $571 112 days
18420 Wildblue BLVD 3 3 2,690 $1,395,000 $518 144 days
Average: 3.8 3.0 2,844 $1,655,799 $581 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17286 Blue Sapphire DR 4 3 2,966 $2,590,000 $2,500,000 $842 84 days 5/6/26
18437 Wildblue BLVD 4 3 2,966 $2,095,000 $2,000,000 $674 35 days 5/20/26
18942 Wildblue BLVD 4 3.5 3,178 $1,799,000 $1,799,000 $566 109 days 5/4/26
18540 Wildblue BLVD 4 3 2,966 $1,849,900 $1,790,000 $603 14 days 4/8/26
17259 Blue Sapphire DR 4 4 3,178 $1,895,000 $1,760,000 $553 144 days 7/22/26
19257 Aqua Shore DR 4 4 3,890 $1,899,000 $1,750,000 $449 44 days 7/7/26
18902 Wildblue BLVD 4 3 2,966 $1,799,000 $1,700,000 $573 127 days 9/25/26
14630 Blue Bay CIR 4 3 2,801 $1,649,000 $1,550,000 $553 163 days 8/7/26
14900 Blue Bay CIR 4 3 2,801 $1,599,000 $1,450,000 $517 18 days 5/29/26
14044 Blue Bay CIR 4 3 2,800 $1,579,000 $1,380,000 $492 92 days 5/29/26
13696 Blue Bay CIR 3 3 2,445 $1,299,000 $1,280,000 $523 78 days 9/23/26
19009 Aqua Shore DR 3 3 2,488 $1,450,000 $1,270,000 $510 419 days 4/30/26
13556 Blue Bay CIR 3 3 2,434 $1,289,000 $1,240,000 $509 94 days 9/14/26
15086 Blue Bay CIR 3 3 2,445 $1,250,000 $1,225,000 $501 36 days 5/5/26
15032 Blue Bay CIR 3 3 2,445 $1,189,000 $1,210,000 $494 83 days 3/30/26
19696 Aqua View LN 4 4.5 3,936 $1,269,500 $1,185,000 $301 174 days 9/22/26
13480 Blue Bay CIR 3 3 2,445 $1,225,000 $1,150,000 $470 158 days 7/9/26
15002 Blue Bay CIR 3 3 2,445 $1,199,000 $1,100,000 $449 97 days 8/26/26
19640 Aqua View LN 3 3 2,258 $989,000 $975,000 $431 16 days 8/31/26
13531 Blue Bay CIR 4 3 2,247 $929,000 $895,000 $398 73 days 8/17/26
12537 Aqua Reserve CT 4 4 3,553 $940,000 $862,000 $242 118 days 8/13/26
15194 Blue Bay CIR 4 2 2,246 $899,000 $860,000 $382 46 days 5/13/26
14805 Blue Bay CIR 3 3 2,247 $899,000 $845,000 $376 70 days 6/26/26
12531 Aqua Reserve CT 3 3 2,249 $864,900 $834,900 $371 128 days 4/15/26
14243 Blue Bay CIR 4 3 2,247 $799,000 $779,000 $346 110 days 4/23/26
Average: 3.4 3.0 2,639 $1,316,641 $1,249,824 $468 78 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.